The Price Reporter
Recent Price Reported
- 2013, with Technology Package, MDX, Acura - $39500
- 2013, with Technology Package, MDX, Acura - $42600
- 2013, 5dr HB Three, Prius, Toyota - $28400
- 2013, EX-L, Odyssey, Honda - $33000
- 2013, 2dr I4 Man LX-S / EX / EX-L, Accord Coupe, Honda - $19293
- 2013, 2dr I4 Auto EX-L, Accord Coupe, Honda - $24909
- 2013, EX-L, Odyssey, Honda - $32720
Highest Rated Per Segment
Overall Appeal
| Segment | Make | Model | Rating | % |
| Premium Performance Car | Audi | TT | 81.14 |
| TYPE | % | |
|---|---|---|
| Overall : | 81.14 | |
| Drivability Rating : | 0.99 | |
| Features Rating : | 0.99 | |
| Exterior Rating : | 0.99 | |
| Interior Rating : | 0.99 |
| Compact Pickup Truck | Suzuki | Equator | 75.00 |
| TYPE | % | |
|---|---|---|
| Overall : | 75.00 | |
| Drivability Rating : | 0.99 | |
| Features Rating : | 0.99 | |
| Exterior Rating : | 0.99 | |
| Interior Rating : | 0.99 |
| E85 Cars | Chevrolet | Impala | 67.86 |
| TYPE | % | |
|---|---|---|
| Overall : | 67.86 | |
| Drivability Rating : | 0.99 | |
| Features Rating : | 0.00 | |
| Exterior Rating : | 0.00 | |
| Interior Rating : | 0.00 |
| Midsize Car | Chevrolet | Impala | 67.86 |
| TYPE | % | |
|---|---|---|
| Overall : | 67.86 | |
| Drivability Rating : | 0.99 | |
| Features Rating : | 0.00 | |
| Exterior Rating : | 0.00 | |
| Interior Rating : | 0.00 |
| Large Car | Toyota | Avalon | 65.96 |
| TYPE | % | |
|---|---|---|
| Overall : | 65.96 | |
| Drivability Rating : | 0.99 | |
| Features Rating : | 0.99 | |
| Exterior Rating : | 0.99 | |
| Interior Rating : | 0.99 |
| Compact Car | Toyota | Corolla | 63.42 |
| TYPE | % | |
|---|---|---|
| Overall : | 63.42 | |
| Drivability Rating : | 0.99 | |
| Features Rating : | 0.99 | |
| Exterior Rating : | 0.99 | |
| Interior Rating : | 0.99 |
| Midsize SUV | Toyota | FJ Cruiser | 60.76 |
| TYPE | % | |
|---|---|---|
| Overall : | 60.76 | |
| Drivability Rating : | 0.99 | |
| Features Rating : | 0.99 | |
| Exterior Rating : | 0.99 | |
| Interior Rating : | 0.99 |
| Premium Compact Car | Audi | A3 | 60.71 |
| TYPE | % | |
|---|---|---|
| Overall : | 60.71 | |
| Drivability Rating : | 0.99 | |
| Features Rating : | 0.99 | |
| Exterior Rating : | 0.99 | |
| Interior Rating : | 0.99 |
| Subcompact Car | Nissan | Cube | 44.53 |
| TYPE | % | |
|---|---|---|
| Overall : | 44.53 | |
| Drivability Rating : | 0.99 | |
| Features Rating : | 0.99 | |
| Exterior Rating : | 0.99 | |
| Interior Rating : | 0.99 |
| Performance Car | Dodge | Challenger | 39.64 |
| TYPE | % | |
|---|---|---|
| Overall : | 39.64 | |
| Drivability Rating : | 0.99 | |
| Features Rating : | 0.00 | |
| Exterior Rating : | 0.99 | |
| Interior Rating : | 0.00 |
| E85 Pickups | Chevrolet | Avalanche | 38.39 |
| TYPE | % | |
|---|---|---|
| Overall : | 38.39 | |
| Drivability Rating : | 0.99 | |
| Features Rating : | 0.99 | |
| Exterior Rating : | 0.99 | |
| Interior Rating : | 0.99 |
Highest Rated Models
Overall Appeal
| Make | Model | Rating | % |
| HYUNDAI | ELANTRA | 100.00 |
| TYPE | % | |
|---|---|---|
| Overall : | 100.00 | |
| Drivability Rating : | 100.00 | |
| Features Rating : | 100.00 | |
| Exterior Rating : | 100.00 | |
| Interior Rating : | 100.00 |
| MAZDA | CX-9 | 98.00 |
| TYPE | % | |
|---|---|---|
| Overall : | 98.00 | |
| Drivability Rating : | 92.86 | |
| Features Rating : | 97.92 | |
| Exterior Rating : | 100.00 | |
| Interior Rating : | 100.00 |
| NISSAN | ALTIMA | 97.00 |
| TYPE | % | |
|---|---|---|
| Overall : | 97.00 | |
| Drivability Rating : | 100.00 | |
| Features Rating : | 95.00 | |
| Exterior Rating : | 96.43 | |
| Interior Rating : | 100.00 |
| PORSCHE | 911 | 95.67 |
| TYPE | % | |
|---|---|---|
| Overall : | 95.67 | |
| Drivability Rating : | 96.43 | |
| Features Rating : | 95.00 | |
| Exterior Rating : | 91.67 | |
| Interior Rating : | 100.00 |
| AUDI | TT | 93.00 |
| TYPE | % | |
|---|---|---|
| Overall : | 93.00 | |
| Drivability Rating : | 96.43 | |
| Features Rating : | 90.00 | |
| Exterior Rating : | 89.29 | |
| Interior Rating : | 100.00 |
| CHRYSLER | 300 AWD | 91.00 |
| TYPE | % | |
|---|---|---|
| Overall : | 91.00 | |
| Drivability Rating : | 92.86 | |
| Features Rating : | 86.54 | |
| Exterior Rating : | 100.00 | |
| Interior Rating : | 90.00 |
| SCION | FR-S | 87.00 |
| TYPE | % | |
|---|---|---|
| Overall : | 87.00 | |
| Drivability Rating : | 89.29 | |
| Features Rating : | 92.50 | |
| Exterior Rating : | 67.86 | |
| Interior Rating : | 100.00 |
| XL | REGULAR CAB | 84.00 |
| TYPE | % | |
|---|---|---|
| Overall : | 84.00 | |
| Drivability Rating : | 81.25 | |
| Features Rating : | 83.33 | |
| Exterior Rating : | 78.57 | |
| Interior Rating : | 95.00 |
| CIVIC | SEDAN | 84.00 |
| TYPE | % | |
|---|---|---|
| Overall : | 84.00 | |
| Drivability Rating : | 85.71 | |
| Features Rating : | 85.42 | |
| Exterior Rating : | 78.57 | |
| Interior Rating : | 85.00 |
| MUSTANG | COUPE GT | 84.00 |
| TYPE | % | |
|---|---|---|
| Overall : | 84.00 | |
| Drivability Rating : | 78.13 | |
| Features Rating : | 97.22 | |
| Exterior Rating : | 65.63 | |
| Interior Rating : | 100.00 |
Recent Reviews
Overall Appeal
| HONDA - CIVIC - SEDAN - EX - | 83.68 |
| TYPE | % | |
|---|---|---|
| Overall Rating : | 83.68 | |
| Drivability Rating : | 85.71 | |
| Features Rating : | 85.42 | |
| Exterior Rating : | 85.00 | |
| Interior Rating : | 78.57 |
| MAZDA - CX-9 - SPORT - | 97.69 |
| TYPE | % | |
|---|---|---|
| Overall Rating : | 97.69 | |
| Drivability Rating : | 92.86 | |
| Features Rating : | 97.92 | |
| Exterior Rating : | 100.00 | |
| Interior Rating : | 100.00 |
| MAZDA - CX-9 - SPORT - | 97.69 |
| TYPE | % | |
|---|---|---|
| Overall Rating : | 97.69 | |
| Drivability Rating : | 92.86 | |
| Features Rating : | 97.92 | |
| Exterior Rating : | 100.00 | |
| Interior Rating : | 100.00 |
| AUDI - TT - Roadster - | 93.93 |
| TYPE | % | |
|---|---|---|
| Overall Rating : | 93.93 | |
| Drivability Rating : | 96.43 | |
| Features Rating : | 90.00 | |
| Exterior Rating : | 100.00 | |
| Interior Rating : | 89.29 |
| MITSUBISHI - LANCER EVOLUTION - GSR - | 72.46 |
| TYPE | % | |
|---|---|---|
| Overall Rating : | 72.46 | |
| Drivability Rating : | 75.00 | |
| Features Rating : | 80.56 | |
| Exterior Rating : | 70.00 | |
| Interior Rating : | 64.29 |
| CHRYSLER - 300 AWD - 300C - | 92.35 |
| TYPE | % | |
|---|---|---|
| Overall Rating : | 92.35 | |
| Drivability Rating : | 92.86 | |
| Features Rating : | 86.54 | |
| Exterior Rating : | 90.00 | |
| Interior Rating : | 100.00 |
| TOYOTA - AVALON - - - | 75.24 |
| TYPE | % | |
|---|---|---|
| Overall Rating : | 75.24 | |
| Drivability Rating : | 71.43 | |
| Features Rating : | 79.55 | |
| Exterior Rating : | 75.00 | |
| Interior Rating : | 75.00 |
| HYUNDAI - ELANTRA - BLUE - | 100.00 |
| TYPE | % | |
|---|---|---|
| Overall Rating : | 100.00 | |
| Drivability Rating : | 100.00 | |
| Features Rating : | 100.00 | |
| Exterior Rating : | 100.00 | |
| Interior Rating : | 100.00 |
| CHEVROLET - AVALANCHE - LS - | 50.00 |
| TYPE | % | |
|---|---|---|
| Overall Rating : | 50.00 | |
| Drivability Rating : | 50.00 | |
| Features Rating : | 50.00 | |
| Exterior Rating : | 50.00 | |
| Interior Rating : | 50.00 |
| TOYOTA - FJ CRUISER - FJ CRUISER - | 50.00 |
| TYPE | % | |
|---|---|---|
| Overall Rating : | 50.00 | |
| Drivability Rating : | 50.00 | |
| Features Rating : | 50.00 | |
| Exterior Rating : | 50.00 | |
| Interior Rating : | 50.00 |
Dependability
| BLUE, ELANTRA, HYUNDAI | 23.68 |
| FIT, FIT, HONDA | 30.26 |
| FIT, FIT, HONDA | 25.00 |
| FIT, FIT, HONDA | 25.00 |
| FIT, FIT, HONDA | 19.74 |
| FIT, FIT, HONDA | 19.74 |
| FIT, FIT, HONDA | 13.16 |
| FIT, FIT, HONDA | 22.37 |
| 1SS, CAMARO, CHEVROLET | 21.05 |
| 2,5, ALTIMA, NISSAN | 40.79 |
The 2013 Civic looks like a solid car. It's cute, sporty, and the starting price is a very reasonable $18,165. I tend to love cars in this price range, but let's take an objective look at the Civic.
Capable of 39 mpg highway, and 28 mpg city, the Civic is off to a fantastic start. I should mention that the ride is smooth, and the sound system is pretty excellent. Another feature available for the ...
Used Car Sales
- 2011 Mazda MAZDA2 Touring - $9867 Route 22 Nissan Certified vehicle in tip top condition! Buy & Drive with confidence. We are very negotiable and will not turn away any reasonable offers. Take advantage of our early bird special. Call or email today! Offers are being reviewed!!!! All applicable local and state taxes plus dealer fees may apply. Advertised specials are subject to a m...
- 2010 Hyundai Sonata GLS - $7772 Gray w-Premium Cloth Seating Surfaces, ABS brakes, ALL HIGHWAY MILES!, Anti-Lock Braking System (ABS), Dual Power Bodycolor Heated Outside Mirrors w-Timer, Electronic Stability Control, Heated door mirrors, Low tire pressure warning, Remote keyless entry, Remote Keyless Entry System w-Alarm-Panic, Tire Pressure Monitoring System, Traction control, ...
- 2009 BMW 135i Coupe - $22988 Twin turbo stickshift M Sport! This beautiful Black Sapphire Metallic 2009 135i Coupe is loaded with black leather, M Sport Package, Premium Package, 6-speed manual transmission, heated seats, iPod adapter, xenons, etc.! Financing and warranties available! A performance bargain on a stunning machine! We have all types of financing available. Pleas...
New Car Sales
- 2013 Lexus CT 200h - $32745 ...
- 2013 Nissan Versa S - $9295 ...
- 2013 Infiniti G37 Sedan - $34058 ...
- 2013 Chrysler 200 Touring Sedan - $14038 ...
- 2013 Audi A4 2.0T Premium Sedan - $33685 ...
- 2013 Mazda MAZDA2 Sport - $12515 ...
- 2013 Hyundai Accent GS - $12940 ...
- 2013 Toyota Yaris 2-Door Hatchback - $12995 ...
- 2013 BMW 128i Coupe - $30481 ...
- 2013 Ford Fiesta S - $11603 ...
Auto News
- Corporate: Honda Chases 10th Consecutive Indy Triumph An accomplished 16-driver lineup, including two previous race winners and 11 graduates of open-wheel training-ground series, make up the Honda-powered effort for the 2013 Indianapolis 500, as the company seeks its 10th consecutive "500" victory – and fourth-in-a-row with engine-manufacturer competition. In 2012, Target Chip Ganassi Racing's Dario Franchitti scored his third Indy triumph in a thrilling battle to the finish with fellow Honda drivers Takuma Sato and Scott Dixon, Sato hi...
- Toyota Financial Services Awards New Toyota to Boys & Girls Clubs of America's National Youth of the Year Winner May 21, 2013 - Torrance, Calif.– Toyota Financial Services (TFS), as part of its Making Life Easier for YOUth initiative, recently awarded a new Corolla to the 2012-13 Boys & Girls Clubs of America (BCGA) National Youth of the Year Winner Trei Dudley. (author unknown)...
- Scion FR-S Named 2013 AUTOMOBILE Magazine All-Star TORRANCE, Calif. (May 21, 2013) – The Scion FR-S was named a 2013 AUTOMOBILE Magazine All-Star today as part of the leading automotive publication’s annual list. To earn its spot, industry judges evaluated the FR-S against all current model year vehicles on sale in the United States across all categories. The FR-S shares its spot with the Subaru BRZ.(author unknown)...
Recall News
- MACK MRU 2014
- MACK MRU 2013
- MACK LEU 2014
Mack Trucks, Inc. is recalling certain model year 2013-2014 CHU, CXU, GU, MRU, and LEU trucks manufactured July 16, 2012, through march 18, 2013 and equipped with drum brakes. The clevis pin for the brake slack adjuster may be missing a cotter pin. If the cotter pin is not installed, the clevis pin may loosen and fall out causing a loss of b...
Mack Trucks, Inc. is recalling certain model year 2013-2014 CHU, CXU, GU, MRU, and LEU trucks manufactured July 16, 2012, through march 18, 2013 and equipped with drum brakes. The clevis pin for the brake slack adjuster may be missing a cotter pin. If the cotter pin is not installed, the clevis pin may loosen and fall out causing a loss of b...
Mack Trucks, Inc. is recalling certain model year 2013-2014 CHU, CXU, GU, MRU, and LEU trucks manufactured July 16, 2012, through march 18, 2013 and equipped with drum brakes. The clevis pin for the brake slack adjuster may be missing a cotter pin. If the cotter pin is not installed, the clevis pin may loosen and fall out causing a loss of b...
New forum topics
- Carolina Good Car Insurance Kansas Car Insurance Providers. Securing Low-priced Auto Insurance Is A lot easier Than It Appears Also appear for web sites that present free auto insurance quotes. In basic, the fewer automobiles there are on the road in the town where you reside, the less you end up possessing to spend. An additional strategy to save much more on your insur...
- Motor Vehicle Hauler Professions Wash and wax your automobile. This features the interior - just take the time to vacuum crumbs of foodstuff. Eliminate filthy or moist carpets. Don't forget about to clean underneath the motor vehicle and clean the wheel wells. Eradicating filth and humidity will avert corrosion throughout car storage. As for the speakers, which certainly a very...
- Light on for Maintenance Required My 2004 Honda Accord is showing the light "Maintenance Required". When I bought the car, the previous owner said that when closing the gas tank, I have to make sure that the cap clicks a few times. I was following this always and still I get this light. Do I have to take the car to service or is it electronics? Any idea from any one. If I take the ...






